Page History
[2017-02-03] Released Jira Workflow Toolbox 2.2.30
New
...
features
- 10 new parser functions:
FUNCTIONFunction | RETURNED VALUEReturned value |
---|---|
toString(number list l, number decimals, string separator) : string | Returns a string with a list of decimal representations of the numeric values in l, with the number of characters in the decimal part specified by parameter decimals and separated by string separator. Example: toString([1.123, 2.452, 3.64612], 2, " : ") returns the following string: "1.12 : 2.45 : 3.65". |
toString(string list l, string separator) : string | Returns a string a list of string values in l separated by string separator. Example: toString(["blue", "red", "green"], "; ") returns "blue; red; green" |
toString(issue list l, string separator) : string | Returns a string with a list of issue keys separated by string separator. Example: toString(subtasks(), " ") returns "CRM-5 CRM-6", being CRM-5 and CRM-6 the keys of current issue's subtaskssub-tasks. |
formatDuration(number duration) : string | Returns a string with the pretty representation of a time duration, i.e. a subtraction of 2 date-time values, using the language of current user's profile. Example: formatDuration(2017-01-31 11:30 - 2017-01-30 00:00) returns "1 day, 11 hours, 30 minutes". |
shortFormatDuration(number duration) : string | Returns a string with the most compact representation possible of a time duration, i.e. a subtraction of 2 date-time values, using the language of current user's profile. Example: shortFormatDuration(2017-01-31 11:30 - 2017-01-30 00:00) returns "1d 11h 30m". |
escapeHTML(string s) : string | Escapes the characters in a string s using HTML entities. Example: escapeHTML("<Français>") returns "<Français>". |
unescapeHTML(string s) : string | Unescapes string s containing entity escapes to a string containing the actual Unicode characters corresponding to the escapes. Example: unescapeHTML(""bread" & "butter"") returns "\"bread\" & \"butter\"". |
allCommentCreators() : string list | Returns a string list with the user names of comment creators in current issue, in ascension order by commenter's actuation time. A same user appears in the output as many times as comments has created. For anonimous anonymous comments an empty string ("" ) is returned. |
allCommentCreators(string issue_keys) : string list | Returns a string list with the user names of comment creators in issues with keys in issue_keys, in order of appearance in issue_keys, and in ascension order by commenter's actuation time. A same user appears in the output as many times as comments has created. For anonimous comments an empty string ("" ) is returned. |
allCommentCreators(string list l) : string list | Returns a string list with the user names of comment creators of issues in l, in order of appearance in l, and in ascension order by commenter's actuation time. A same user appears in the output as many times as comments has created. For anonimous comments an empty string ("" ) is returned. |
Bug
...
fixes
- Issue #494 - java.lang.StringIndexOutOfBoundsException: String index out of range: 0
- Issue #497 - New Calculated Fields introduced in version JWT Release Notes 2.2.29 failed when included in Issue Navigator.
- Calculated Date-Time Field wasn't being shown in "Dates" section of issue detail screen.
- Calculated Text Field was being shown in UI even when it returned no value.