As the leader of a development team, it is a daily responsibility to ensure that work is distributed effectively. Our Two Dimensional Filter Statistics gadget helps you keep track of it. In this example, you will learn how to use sumUp to get a weekly overview for each assignee.
VERSION 3.8.0 is required!
Configuration
Option | Settings |
---|---|
What is the name of your gadget? | A precise name like Issues due this week makes it easy to locate the gadget on the dashboard. |
Which issues do you want to analyze? | Before Filter can be chosen, there has to be set a Filter. For this project the Filter Software Development contains the whole project. |
Which fields would you like to display? | To use Count issues you have to create a calculation rule. Then select the field in the gadget. |
Which field do you want to see on the x-Axis? | To group the data select Due Date. |
Which field do you want to see on the y-Axis? | To display the number of issues per colleague select the Assignee. |
How many rows do you want to display per page? | If there are ten or fewer colleagues, the default option of 10 rows is enough. |
Which time period do you want to display as default? | For a weekly overview select Current week. |
Which default for the date aggregation level do you choose? | To view each day separately, select Daily. |
Refresh Interval: | The gadget will only refresh when the side is reloaded, if you choose Never. |
If you still have questions, feel free to refer to our support team.