On this page
Advanced Roadmaps is an app that allows you to keep track of your project goals in a detailed manner using a gantt chart.
The app is developed and maintained by Atlassian.
Prerequisites
- JWT for Jira Server and Data Center must be installed
- Advanced Roadmaps must be installed
Advanced Roadmaps custom fields
The following custom fields are supported:
Custom field | Reading the field | Writing to the field |
---|---|---|
Parent link | Returns the key of the parent issue in the AR hierarchy. | Can be written with the field "Parent Link" of another issue or with a string containing an issue key. |
Target Start and Target End | When read as string (using the field code with a %): Returns the time in format EEE MMM dd HH:mm:ss zzz yyyy When read as number: Returns the timestamp as milliseconds since January 1st, 1970 UTC. | Can be written like any other Date Picker using a numeric value or timestamp. |
Team | Returns the ID of the Roadmap's Team | Can be written with
|
Original Story Points | Returns the story points. Can both be read as number or string value. | Can be set with a numeric value. |
Advanced Roadmaps virtual fields
The following virtual fields are supported:
Virtual field | Reading the field | Writing to the field |
---|---|---|
Team name | Can be read using the field code %{issue.teamName}. Returns the team name assigned to the issue. | This field is a read-only field. |
Advanced Roadmaps parser functions
Since JWT version 3.1.0 there are several parser functions that simplify the work with Advanced Roadmaps:
Function | Short description | Output | Label |
---|---|---|---|
siblingIssues() | Returns all issues which are located directly under a given issue's parent according to Advanced Roadmaps hierarchy. | ISSUE LIST | STAFF PICK |
parent() | Returns the direct parent(s) of the given issue(s) according to Advanced Roadmaps hierarchy. | ISSUE LIST | STAFF PICK |
issuesUnder() | Returns issues located in the level just under a given parent issue according to Advanced Roadmaps hierarchy. | ISSUE LIST | STAFF PICK |
issuesAbove() | Returns all issues located in any level above a given parent issue according to Advanced Roadmaps hierarchy. | ISSUE LIST | STAFF PICK |
allIssuesUnder() | Returns issues located in any level under a given parent issue according to Advanced Roadmaps hierarchy. | ISSUE LIST | STAFF PICK |
If you still have questions, feel free to refer to our support team.