Fields that can be displayed in the two dimensional, grouped filter and work log gadget
Field | Display | Sum | Group |
---|---|---|---|
All number fields | |||
All Text custom fields (including custom fields that have the property "custom" set to true) | |||
Select custom fields (including single select, multi-select, cascading select) | |||
Checkbox custom field | |||
Votes | |||
Work ratio | |||
Watchers | |||
Status | |||
Issue key | |||
Original estimate | |||
Time Spent | |||
Σ Time Spent | |||
Remaining Estimate | |||
Σ Remaining Estimate | |||
Linked issues | |||
Third-party app fields | Visit this page for further information. |
In the Filter Results (by sumUp) all fields can be displayed.
Fields that can be summed up
Currently, all fields can be summed up in the gadgets (meaning that the total will be displayed in the sum row) that return a value that can be cast to a number (integer or double), e.g.
- 2
- 3,7
- 5.1
If you still have questions, feel free to refer to our support team.