As the leader of a development team, it is a daily responsibility to ensure that work is distributed effectively. Our Two Dimensional Filter Statistics gadget helps you keep track of it. In this example, you will learn how to use sumUp to get a weekly overview for each assignee.
Configuration
Option | Settings |
---|---|
Which issues do you want to analyse? | Before Filter can be chosen, there has to be set a Filter. For this project the Filter for KANBAN board contains the whole project. |
Which fields would you like to display? | To count the issues select Issues. |
Which field do you want to see on the x-Axis? | To group the data select Due Date. |
Which field do you want to see on the y-Axis? | To display the number of issues per colleague select the Assignee. |
How many rows do you want to display per page? | If there are ten or fewer colleagues, the default option of 10 rows is enough. |
Choose additional options | The gadget will automatically refresh when you reload the page, even if Do you want to refresh your data every 15 minutes? is not selected. If you want to have a direct link to the related issues, select Do you want to include links to the issue navigator? |
Which time period do you want to display as default? | For a weekly overview select Current week. |
Which default for the date aggregation level do you choose? | To view each day separately, select Daily. |
If you still have questions, feel free to refer to our support team.